Parameters and limits of Ex2 hosting plans
If you have a web hosting plan and want to know how much server resources are available, you can check this information and more in the Server Information section of your cPanel.
If you'd like to subscribe to a new hosting plan or upgrade your current one, you can compare the options here:
Green Hosting
Ex2 Hosting Plan | Ex2 Power | Ex2 Expert | Ex2 Ultra | Ex2 Xtreme |
|---|---|---|---|---|
CPU Cores | 1 vCPU, 4.8GHZ | 2 vCPU, 4.8GHZ | 3 vCPU, 5.1GHZ | 4 vCPU, 5.4GHZ |
RAM | 1 GB DDR 5 | 2GB DDR5 | 3GB DDR5 | 6GB DDR5 |
Disk Space | 100 GB | 200 GB | Unlimited | Unlimited |
I/O | 3 MB/s | 5 MB/s | 10 MB/s | 20 MB/s |
Bandwidth | Unlimited Traffic | Unlimited Traffic | Unlimited Traffic | Unlimited Traffic |
Number of Databases | 5 | 50 | Unlimited | Unlimited |
Database Size | 1 GB/base | 5 GB/base | Unlimited | Unlimited |
Max PHP execution time (s) | 180 | 300 | 300 | 600 |
Max PHP input time (s) | 180 | 300 | 300 | 600 |
PHP memory limit (MB) | 2048 | 2048 | 2048 | 4096 |
Emails Sent per Server | 500 per hour | 500 per hour | 500 per hour | 1500 per hour |
Optimized Green WordPress Hosting
Ex2 Hosting Plan | WordPress Editor | WordPress Professional | WordPress Agency |
|---|---|---|---|
CPU Cores | 2 vCPU, 5.4GHZ | 3 vCPU, 5.4GHZ | 3 vCPU, 5.4GHZ |
RAM | 2 GB DDR 5 | 3 GB DDR5 | 6 GB DDR5 |
Disk Space | 50 GB | 100 GB | Unlimited |
I/O | 5 MB/s | 10 MB/s | 15 MB/s |
Bandwidth | Unlimited Traffic | Unlimited Traffic | Unlimited Traffic |
Number of Databases | 10 | Unlimited | Unlimited |
Database Size | 10 GB/base | Unlimited | Unlimited |
Max PHP execution time (s) | 180 | 300 | 600 |
Max PHP input time (s) | 180 | 300 | 600 |
PHP memory limit (MB) | 2048 | 2048 | 2048 |
Emails Sent per Server | 500 per hour | 500 per hour | 500 per hour |
Optimized Divi Hosting
Ex2 Hosting Plan | WordPress Divi Editor | WordPress Divi Professional | WordPress Divi Agency |
|---|---|---|---|
CPU Cores | 2 vCPU, 5.4GHZ | 3 vCPU, 5.4GHZ | 3 vCPU, 5.4GHZ |
RAM | 2 GB DDR 5 | 3 GB DDR5 | 6 GB DDR5 |
Disk Space | 50 GB | 100 GB | Illimité |
I/O | 5 MB/s | 10 MB/s | 15 MB/s |
Bandwidth | Unlimited Traffic | Unlimited Traffic | Unlimited Traffic |
Number of Databases | 10 | Unlimited | Unlimited |
Database Size | 10 GB/base | Unlimited | Unlimited |
Max PHP execution time (s) | 180 | 300 | 600 |
Max PHP input time (s) | 180 | 300 | 600 |
PHP memory limit (MB) | 2048 | 2048 | 2048 |
Emails Sent per Server | 500 per hour | 500 per hour | 500 per hour |
Optimized WooCommerce Hosting
Ex2 Hosting Plan | WooBoost | WooMax | WooEdge |
|---|---|---|---|
CPU Cores | 2 vCPU, 5.4GHZ | 3 vCPU, 5.4GHZ | 3 vCPU, 5.4GHZ |
RAM | 2 GB DDR 5 | 3 GB DDR5 | 6 GB DDR5 |
Disk Space | 50 GB | 100 GB | Unlimited |
I/O | 5 MB/s | 10 MB/s | 15 MB/s |
Bandwidth | Unlimited Traffic | Unlimited Traffic | Unlimited Traffic |
Number of Databases | 10 | Unlimited | Unlimited |
Database Size | 10 GB/base | Unlimited | Unlimited |
Max PHP execution time (s) | 180 | 300 | 600 |
Max PHP input time (s) | 180 | 300 | 600 |
PHP memory limit (MB) | 2048 | 2048 | 2048 |
Emails Sent per Server | 500 per hour | 500 per hour | 500 per hour |
Updated on: 07/10/2026
Thank you!
